Tertiary Nav - Stock Information
Historical Price Lookup
Week of 8/24/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 8/24/26 | $18.13 | 1,380,890 | 1:1 | $18.53 | $18.70 | $17.90 |
| 8/25/26 | $18.92 | 1,696,408 | 1:1 | $18.42 | $19.05 | $18.19 |
| 8/26/26 | $19.46 | 2,409,798 | 1:1 | $18.74 | $19.48 | $18.31 |
| 8/27/26 | $21.59 | 7,919,271 | 1:1 | $19.35 | $22.59 | $18.77 |
| 8/28/26 | $20.86 | 3,612,278 | 1:1 | $21.49 | $22.58 | $20.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG