Tertiary Nav - Stock Information
Historical Price Lookup
Week of 7/13/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 7/13/26 | $18.82 | 2,457,688 | 1:1 | $18.97 | $19.36 | $18.52 |
| 7/14/26 | $17.96 | 2,961,205 | 1:1 | $18.85 | $18.85 | $17.94 |
| 7/15/26 | $17.61 | 3,508,626 | 1:1 | $18.05 | $18.13 | $17.02 |
| 7/16/26 | $17.23 | 3,178,231 | 1:1 | $17.61 | $17.82 | $17.22 |
| 7/17/26 | $17.22 | 5,397,341 | 1:1 | $16.66 | $17.68 | $16.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG