Tertiary Nav - Stock Information
Historical Price Lookup
Week of 9/14/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 9/14/26 | $20.92 | 2,192,860 | 1:1 | $20.55 | $21.40 | $20.38 |
| 9/15/26 | $20.72 | 2,534,746 | 1:1 | $20.81 | $21.06 | $20.29 |
| 9/16/26 | $19.76 | 2,509,522 | 1:1 | $20.68 | $20.89 | $19.72 |
| 9/17/26 | $20.67 | 2,588,042 | 1:1 | $20.23 | $21.75 | $19.97 |
| 9/18/26 | $20.11 | 6,292,411 | 1:1 | $20.63 | $20.74 | $19.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG