Tertiary Nav - Stock Information
Historical Price Lookup
Week of 12/16/24
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $126.79 | 741,418 | 1:1 | $123.45 | $128.73 | $123.00 |
12/17/24 | $125.76 | 566,207 | 1:1 | $125.10 | $127.87 | $124.90 |
12/18/24 | $120.25 | 942,763 | 1:1 | $126.04 | $126.04 | $119.84 |
12/19/24 | $119.47 | 1,031,264 | 1:1 | $120.53 | $122.50 | $117.97 |
12/20/24 | $118.97 | 1,952,948 | 1:1 | $119.59 | $121.00 | $118.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG