Tertiary Nav - Stock Information
Historical Price Lookup
Week of 6/22/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 6/22/26 | $17.65 | 2,354,750 | 1:1 | $17.82 | $18.18 | $17.50 |
| 6/23/26 | $17.26 | 2,371,099 | 1:1 | $17.33 | $17.80 | $17.22 |
| 6/24/26 | $16.70 | 2,745,701 | 1:1 | $17.26 | $17.41 | $16.69 |
| 6/25/26 | $16.02 | 2,540,876 | 1:1 | $16.73 | $16.84 | $15.94 |
| 6/26/26 | $16.85 | 19,996,492 | 1:1 | $15.79 | $16.92 | $15.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG