Tertiary Nav - Stock Information
Historical Price Lookup
Week of 8/17/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 8/17/26 | $18.18 | 1,728,628 | 1:1 | $17.93 | $18.30 | $17.72 |
| 8/18/26 | $18.02 | 1,599,835 | 1:1 | $18.17 | $18.29 | $17.88 |
| 8/19/26 | $19.73 | 4,942,865 | 1:1 | $18.74 | $20.19 | $18.74 |
| 8/20/26 | $19.22 | 2,911,296 | 1:1 | $19.42 | $19.95 | $18.59 |
| 8/21/26 | $18.79 | 1,674,593 | 1:1 | $19.39 | $19.73 | $18.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG